2006 Youth Nationals Show Proofs
July 22 – 29, 2006
, July 22 - Horse Arena
8 with photos 8 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 223 | Arabian Trail Horse JTR 14-17 | Photos available | |
| 658 | HA/AA Trail Horse JTR 14-17 | Photos available | |
| 224 | Arabian Trail Horse JTR 13 & Under | Photos available | |
| 659 | HA/AA Trail Horse JTR 13 & Under | Photos available | |
| 221 | Arabian Trail Horse JOTR 14-17 | Photos available | |
| 656 | HA/AA Trail Horse JOTR 14-17 | Photos available | |
| 222 | Arabian Trail Horse JOTR 13 & Under | Photos available | |
| 657 | HA/AA Trail Horse JOTR 13 & Under | Photos available |
Sunday Evening, July 23 - Horse Arena
2 with photos 2 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 1048 | Arabian Western Horsemanship JTR 13 & Under | Photos available | |
| 633 | HA/AA Western Pleasure JTR 13 & Under | Photos available |
Monday Morning, July 24 - Horse Arena
1 with photos 1 class| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 1917 | HA/AA English Show Hack JTR 13 & Under | Photos available |
Monday Morning, July 24 - Tingley Coliseum
2 with photos 2 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 87 | Arabian English Pleasure JTR 13 & Under | Photos available | |
| 176 | Arabian Ladies Side Saddle Western 17 & Under | Photos available |
Monday Afternoon, July 24 - Tingley Coliseum
1 with photos 1 class| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 568 | HA/AA Pleasure Driving JTD 17 & Under | Photos available |
Monday Evening, July 24 - Tingley Coliseum
1 with photos 1 class| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 325 | Arabian English Show Hack JTR 13 & Under | Photos available |
Tuesday Morning, July 25 - Horse Arena
3 with photos 3 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 1018 | HA/AA Hunter Seat Equitation Not to Jump JTR 13&Under | Photos available | |
| 1014 | HA/AA Reining Seat Equitation 13 & Under | Photos available | |
| 233 | Arabian Reining Horse JTR 13 & Under | Photos available |
Tuesday Morning, July 25 - Tingley Coliseum
4 with photos 4 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 471 | HA/AA Gelding In-Hand Stock/Hunter JTH 17 & Under | Photos available | |
| 421 | HA/AA Mare Breeding Stock/Hunter JTH 17 & Under | Photos available | |
| 420 | HA/AA Mare Breeding Saddle/Pleasure JTH 17 & Under | Photos available | |
| 470 | HA/AA Gelding In-Hand Saddle/Pleasure JTH 17 & Under | Photos available |
Tuesday Afternoon, July 25 - Tingley Coliseum
5 with photos 5 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 137 | Arabian Country Pleasure Driving JTD 17 & Under | Photos available | |
| 892 | Arabian English Pleasure Walk/Trot 10 & Under | Photos available | |
| 745 | HA/AA Hunter Pleasure JTR 13 & Under | Photos available | |
| 528 | HA/AA English Pleasure JTR 13 & Under | Photos available | |
| 616 | HA/AA Ladies Side Saddle Western JTR 17 & Under | Photos available |
Tuesday Evening, July 25 - Horse Arena
1 with photos 1 class| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 197 | Arabian Western Pleasure JOTR 13 & Under | Photos available |
Tuesday Evening, July 25 - Tingley Coliseum
3 with photos 3 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 159 | Arabian Mounted Native Costume JTR 13 & Under | Photos available | |
| 909 | Arabian Saddle Seat Equitation Walk/Trot 10 & Under | Photos available | |
| 930 | Arabian Saddle Seat Equitation JTR 13 & Under | Photos available |
Wednesday Morning, July 26 - Horse Arena
4 with photos 4 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 897 | HA/AA Country English Pleasure Walk/Trot 10 & Under | Photos available | |
| 1047 | HA/AA Western Horsemanship JTR 14-17 | Photos available | |
| 992 | Lead Line Mounted Native Costume & Side Saddle JTR 2-6 | Photos available | |
| 936 | Arabian Reining Seat Equitattion 14-17 | Photos available |
Wednesday Afternoon, July 26 - Tingley Coliseum
3 with photos 3 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 581 | HA/AA Country Pleasure Driving JTD 17 & Under | Photos available | |
| 632 | HA/AA Western Pleasure JTR 14-17 | Photos available | |
| 298 | Arabian Hunter Pleasure JOTR 13 & Under | Photos available |
Thursday Morning, July 27 - Horse Arena
3 with photos 3 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 1006 | HA/AA Hunter Seat Equitation Walk/Trot 10 & Under | Photos available | |
| 1049 | HA/AA Western Horsemanship JTR 13 & Under | Photos available | |
| 201 | Arabian Western Pleasure JTR 13 & Under | Photos available |
Thursday Morning, July 27 - Tingley Coliseum
3 with photos 3 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 923 | Showmanship JTH 11-13 | Photos available | |
| 82 | Arabian English Pleasure JOTR 13 & Under | Photos available | |
| 916 | HA/AA Hunter Pleasure Walk/Trot 10 & Under | Photos available |
Thursday Afternoon, July 27 - Horse Arena
3 with photos 3 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 740 | HA/AA Hunter Pleasure JOTR 13 & Under | Photos available | |
| 937 | Arabian Reining Seat Equitation 13 & Under | Photos available | |
| 1046 | Arabian Western Horsemanship JTR 14-17 | Photos available |
Thursday Afternoon, July 27 - Tingley Coliseum
5 with photos 5 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 123 | Arabian Pleasure Driving JTD 17 & Under | Photos available | |
| 108 | Arabian Country English Pleasure JTR 13 & Under | Photos available | |
| 943 | Arabian Hunter Seat Equitation Not to Jump 14-17 | Photos available | |
| 894 | HA/AA English Pleasure Walk/Trot 10 & Under | Photos available | |
| 929 | Arabian Saddle Seat Equitation JTR 14-17 | Photos available |
Thursday Evening, July 27 - Horse Arena
1 with photos 1 class| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 667 | HA/AA Reining Horse JTR 17 & Under | Photos available |
Thursday Evening, July 27 - Tingley Coliseum
5 with photos 5 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 158 | Arabian Mounted Native Costume JTR 14-17 | Photos available | |
| 597 | HA/AA Mounted Native Costume JTR 13 & Under | Photos available | |
| 13 | Arabian Mare Breeding JTH 17 & Under | Photos available | |
| 67 | Arabian Park JTR 17 & Under | Photos available | |
| 1010 | HA/AA Saddle Seat Equitation JTR 13 & Under | Photos available |
Friday Morning, July 28 - Horse Arena
5 with photos 5 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 917 | Showmanship JTH 10 & Under | Photos available | |
| 232 | Arabian Reining Horse JTR 14-17 | Photos available | |
| 1005 | Arabian Hunter Seat Equitation Walk/Trot 10 & Under | Photos available | |
| 944 | Arabian Hunter Seat Equitation Not to Jump 13&Under | Photos available | |
| 1017 | HA/AA Hunter Seat Equitation Not to Jump JTR 14-17 | Photos available |
Friday Morning, July 28 - Tingley Coliseum
9 with photos 9 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 611 | HA/AA Ladies Side Saddle English JTR 17 & Under | Photos available | |
| 320 | Arabian English Show Hack JOTR 17 & Under | Photos available | |
| 552 | HA/AA Country English Pleasure JTR 14-17 | Photos available | |
| 523 | HA/AA English Pleasure JOTR 13 & Under | Photos available | |
| 81 | Arabian English Pleasure JOTR 14-17 | Photos available | |
| 744 | HA/AA Hunter Pleasure JTR 14-17 | Photos available | |
| 527 | HA/AA English Pleasure JTR 14-17 | Photos available | |
| 912 | Arabian Western Seat Equitation Walk/Trot 10 & Under | Photos available | |
| 628 | HA/AA Western Pleasure JOTR 13 & Under | Photos available |
Friday Afternoon, July 28 - Horse Arena
2 with photos 5 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 920 | Showmanship JTH 14-17 | No photos yet | |
| 900 | HA/AA Western Pleasure Walk/Trot 10 & Under | Photos available | |
| 1013 | HA/AA Reining Seat Equitation 14-17 | No photos yet | |
| 257 | Arabian Working Cow JTR 17 & Under | Photos available | |
| 703 | HA/AA Working Cow JTR 17 & Under | No photos yet |
Friday Afternoon, July 28 - Tingley Coliseum
8 with photos 8 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 896 | Arabian Country English Pleasure Walk/Trot 10 & Under | Photos available | |
| 553 | HA/AA Country English Pleasure JTR 13 & Under | Photos available | |
| 196 | Arabian Western Pleasure JOTR 14-17 | Photos available | |
| 103 | Arabian Country English Pleasure JOTR 13 & Under | Photos available | |
| 301 | Arabian Hunter Pleasure JTR 14-17 | Photos available | |
| 906 | Arabian Hunter Pleasure Walk/Trot 10 & Under | Photos available | |
| 102 | Arabian Country English Pleasure JOTR 14-17 | Photos available | |
| 1915 | HA/AA English Show Hack JOTR 17 & Under | Photos available |
Friday Evening, July 28 - Tingley Coliseum
3 with photos 4 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 596 | HA/AA Mounted Native Costume JTR 14-17 | Photos available | |
| 36 | Arabian Gelding In-Hand JTH 17 & Under | Photos available | |
| 1009 | HA/AA Saddle Seat Equitation 14-17 | No photos yet | |
| 998 | A/HA/AA Freestyle Reining JTR 13 & Under | Photos available |
Saturday Morning, July 29 - Horse Arena
3 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 948 | A/HA/AA Hunter Seat Equitation Over Obstacles 17&Under | No photos yet | |
| 1919 | Arabian Hunter Hack JTR 17 & Under | No photos yet | |
| 1920 | HA/AA Hunter Hack JTR 17 & Under | No photos yet |
Saturday Morning, July 29 - Tingley Coliseum
9 with photos 9 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 1916 | HA/AA English Show Hack JTR 14-17 | Photos available | |
| 910 | HA/AA Saddle Seat Equitation Walk/Trot 10 & Under | Photos available | |
| 107 | Arabian Country English Pleasure JTR 14-17 | Photos available | |
| 548 | HA/AA Country English Pleasure JOTR 13 & Under | Photos available | |
| 86 | Arabian English Pleasure JTR 14-17 | Photos available | |
| 200 | Arabian Western Pleasure JTR 14-17 | Photos available | |
| 627 | HA/AA Western Pleasure JOTR 14-17 | Photos available | |
| 899 | Arabian Western Pleasure Walk/Trot 10 & Under | Photos available | |
| 324 | Arabian English Show Hack JTR 14-17 | Photos available |
Saturday Afternoon, July 29 - Tingley Coliseum
6 with photos 7 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 171 | Arabian Ladies Side Saddle English JTR 17 & Under | Photos available | |
| 547 | HA/AA Country English Pleasure JOTR 14-17 | Photos available | |
| 914 | HA/AA Western Seat Equitation Walk/Trot 10 & Under | Photos available | |
| 297 | Arabian Hunter Pleasure JOTR 14-17 | Photos available | |
| 739 | HA/AA Hunter Pleasure JOTR 14-17 | Photos available | |
| 272 | Arabian Working Hunter JTR 17 & Under | No photos yet | |
| 717 | HA/AA Working Hunter JTR 17 & Under | Photos available |
Saturday Evening, July 29 - Tingley Coliseum
4 with photos 5 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 155 | Arabian Mounted Native Costume JOTR 17 & Under | Photos available | |
| 302 | Arabian Hunter Pleasure JTR 13 & Under | Photos available | |
| 522 | HA/AA English Pleasure JOTR 14-17 | Photos available | |
| 507 | HA/AA Park Horse JTR 17 & Under | No photos yet | |
| 997 | A/HA/AA Freestyle Reining JTR 14-17 | Photos available |
Other Classes
14 with photos 38 classes| Class number | Class name | Photos | Favorite |
|---|---|---|---|
| 905 | UPHA Arabian Breeds Challenge Cup Walk/Trot 10 & Under | Photos available | |
| 957 | UPHA Arabian Breeds Challenge Cup JTR 14-17 | Photos available | |
| 958 | UPHA Arabian Breeds Challenge Cup JTR 13 & Under | Photos available | |
| 991 | Lead Line English & Country English 2-6 | Photos available | |
| 993 | Lead Line Western 2-6 Years Exhibition | Photos available | |
| 994 | Lead Line Hunter Pleasure& English Show Hack 2-6 | Photos available | |
| backdrop | Backdrop | No photos yet | |
| Backdrop Thumbs | 0 | No photos yet | |
| bd_friaft | 0 | No photos yet | |
| bd_friam | 0 | No photos yet | |
| bd_monaft | 0 | No photos yet | |
| bd_monam | 0 | No photos yet | |
| bd_sataft | 0 | No photos yet | |
| bd_satam | 0 | No photos yet | |
| bd_satout | 0 | No photos yet | |
| bd_sunaft | 0 | No photos yet | |
| bd_sunam | 0 | No photos yet | |
| bd_thuraft | 0 | No photos yet | |
| bd_thuram | 0 | No photos yet | |
| bd_thurout | 0 | No photos yet | |
| bd_tueaft | 0 | No photos yet | |
| bd_tueam | 0 | No photos yet | |
| bd_wedaft | 0 | No photos yet | |
| bd_wedam | 0 | No photos yet | |
| bd_wedoutdoor | 0 | No photos yet | |
| can_fri | Friday Candid Photos | Photos available | |
| can_mon | Monday Candid Photos | Photos available | |
| can_sat | Saturday Candid Photos | Photos available | |
| can_sun | Sunday Candid Photos | Photos available | |
| can_thur | Thursday Candid Photos | Photos available | |
| can_tue | Tuesday Candid Photos | Photos available | |
| can_wed | Wednesday Candid Photos | Photos available | |
| Dell | Dell | No photos yet | |
| dressagethurs | Thursday Dressage Awards | No photos yet | |
| dressagewedaft | Wednesday Afternoon Dressage Awards | No photos yet | |
| dressagewedam | Wednesday Morning Dressage Awards | No photos yet | |
| dressagewedeve | Wednesday Evening Dressage Awards | No photos yet | |
| misc | Miscellaneous Photos | Photos available |