2018 Ohio Spring Show Proofs
Jump to Class Type:
Halter
English
Native Costume
# | Class Name |
---|---|
12 | PB Mounted Native Costume Open |
13B | HA Costume JTR |
61 | HA/AA Mounted Native Costume Open |
104 | HA/AA Native Costume ATR |
117 | PB Native Costume ATR |
Hunter
Western
Equitation & Showmanship
Driving
# | Class Name |
---|---|
28 | HA/AA Pleasure Driving Open |
140 | HA/AA Pleasure Driving ATD |
Side Saddle
# | Class Name |
---|---|
62 | PB Ladies Side Saddle Open |
92 | HA/AA Ladies Side Saddle Open |
Other
# | Class Name |
---|---|
16 | Walk/Trot Pleasure all Seats 10 & under |
28A | Leadline |
39A | PB Sidesaddle ATR |
67A | Walk Trot Pleasure All Seats 10& under |
77 |